Fats | Household measures | Wt.(gm.) | Calories |
Butter | 1 ½ teaspoon | 7.5 | 50 |
Ghee | 1 teaspoon | 5.5 | 50 |
Hydrogenated fat(vanaspati) | 1 teaspoon | 5.5 | 50 |
Oil(coconut,corn,groundnut, cotton seed.til,palm) | 1 teaspoon | 5.5 | 50 |
Cashew nut | - | 10 | 50 |
Groundnuts roasted | - | 10 |
|
Walnuts | - | 7.5 | 50 |
Pistachio | - | 7.5 | 50 |
Almonds | - | 7.5 | 50 |
|
|
|
|
Milk & Milk products | Household measure | Wt./vol. | calories |
Curd | 2/3 glass | 105 gm | 50 |
Butter Milk | 3 glasses | 375 ml | 50 |
Cheese | 1 ice cube | 15 gm | 50 |
Milk(buffalo) | 1/3 glass | 45 ml | 50 |
Milk(cow) | 2/3 glass | 90 ml | 50 |
Milk skimmed | 1 glass | 130 ml | 50 |
Milk skimmed powder | - | 15 gm | 50 |
Coffee Nescafe+75 ml milk(with out sugar) | - | - | 50 |
Filter coffee+75 ml milk(without sugar) | - | - | 50 |
Tea + 75 ml milk(without sugar) | - | - | 50 |
Khoya | - | 15 gm | 50 |
1 medium glass=150 ml |
|
|
|